| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 EE: WOL | 3 | 1 | 2 | 0 | 0.00 | 25 | 0 | |||||
| 2024-2025 E8: ZV3 | 1 | 0 | 1 | 0 | 15 | 3 | 12 | 80.00 | 0 | 3.00 | 2 | 0 |
| 2024-2025 EE: WOL | 5 | 3 | 2 | 0 | 0.00 | 4 | 0 | |||||
| 2023-2024 EE: WOL | 14 | 10 | 4 | 0 | 0.00 | 8 | 0 | |||||
