| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E7: SH2 | 1 | 1 | 0 | 0 | 20 | 1 | 19 | 95.00 | 0 | 1.00 | 0 | 0 |
| 2024-2025 E9: VG2 | 3 | 1 | 2 | 0 | 59 | 10 | 49 | 83.05 | 0 | 3.33 | 0 | 0 |
| 2023-2024 E7: SH2 | 5 | 2 | 3 | 0 | 87 | 11 | 76 | 87.36 | 0 | 2.20 | 0 | 0 |
| 2022-2023 E7: SH2 | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 100.00 | 0 | 0.00 | 0 | 0 |
| 2019-2020 E5: SHM | 3 | 1 | 1 | 1 | 37 | 5 | 32 | 86.49 | 0 | 1.67 | 4 | 0 |
