| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 CC10: PL9 | 7 | 5 | 2 | 0 | 0.00 | 0 | 0 | |||||
| 2025-2026 CC6: PNB | 1 | 0 | 1 | 0 | 35 | 3 | 32 | 91.43 | 0 | 3.00 | 0 | 0 |
| 2025-2026 E10: PB2 | 18 | 16 | 1 | 1 | 226 | 21 | 205 | 90.71 | 0 | 1.17 | 4 | 0 |
| 2025-2026 E9: PL9 | 12 | 3 | 7 | 2 | 307 | 35 | 272 | 88.60 | 0 | 2.92 | 4 | 0 |
