| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E10: PB2 | 2 | 2 | 0 | 0.00 | 0 | 0 | ||||||
| 2025-2026 E2: WL2 | 3 | 0 | 3 | 0 | 55 | 7 | 48 | 87.27 | 0 | 2.33 | 0 | 0 |
| 2025-2026 EE: TRV | 2 | 0 | 2 | 0 | 40 | 7 | 33 | 82.50 | 0 | 3.50 | 0 | 0 |
| 2024-2025 EE: TRV | 13 | 10 | 3 | 0 | 192 | 19 | 173 | 90.10 | 0 | 1.46 | 0 | 0 |
| 2023-2024 EE: SPR | 4 | 1 | 3 | 0 | 58 | 8 | 50 | 86.21 | 0 | 2.00 | 0 | 0 |
