| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 CC9: APR | 2 | 0 | 1 | 1 | 51 | 7 | 44 | 86.27 | 0 | 3.50 | 0 | 0 |
| 2021-2022 E6: KDZ | 6 | 1 | 4 | 1 | 0 | 0.00 | 2 | 0 | ||||
| 2020-2021 E6: KDZ | 2 | 2 | 0 | 0.00 | 0 | 0 | ||||||
| 2019-2020 E6: KDZ | 10 | 4 | 5 | 1 | 0 | 0.00 | 4 | 0 | ||||
| 2018-2019 R5: KDZ | 15 | 4 | 10 | 1 | 0 | 0.00 | 0 | 0 | ||||
