| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E3: KRZ | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2025-2026 EE: TMB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E2: KRZ | 13 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 |
| 2023-2024 E2: RTS | 17 | 11 | 15 | 26 | 6 | 2 | 1 | 0 | 0 |
