| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E5: VKG | 1 | 0 | 1 | 0 | 23 | 8 | 15 | 65.22 | 0 | 8.00 | 0 | 0 |
| 2024-2025 E6: VKG | 6 | 2 | 4 | 0 | 112 | 13 | 99 | 88.39 | 0 | 2.17 | 0 | 0 |
| 2023-2024 E6: VKG | 4 | 1 | 3 | 0 | 76 | 13 | 63 | 82.89 | 0 | 3.25 | 0 | 0 |
| 2022-2023 E6: DMT | 8 | 4 | 4 | 0 | 165 | 15 | 150 | 90.91 | 0 | 1.88 | 0 | 0 |
