| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2026-2027 E4: TB3 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2025-2026 E5: TB3 | 20 | 19 | 14 | 33 | 13 | 6 | 2 | 2 | 0 |
| 2024-2025 E5: TB2 | 26 | 20 | 8 | 28 | 12 | 3 | 2 | 4 | 0 |
| 2018-2019 R1: LDV | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
