| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2026-2027 EE: HKP | 2 | 0 | 2 | 0 | 54 | 11 | 43 | 79.63 | 0 | 5.50 | 0 | 0 |
| 2025-2026 EE: SPR | 9 | 2 | 6 | 1 | 244 | 35 | 209 | 85.66 | 0 | 3.89 | 2 | 0 |
| 2024-2025 EE: SPR | 8 | 2 | 4 | 2 | 140 | 17 | 123 | 87.86 | 0 | 2.13 | 0 | 0 |
