| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E3: KRZ | 1 | 1 | 0 | 0 | 15 | 3 | 12 | 80.00 | 0 | 3.00 | 0 | 0 |
| 2024-2025 E2: KRZ | 4 | 1 | 3 | 0 | 87 | 14 | 73 | 83.91 | 0 | 3.50 | 0 | 0 |
| 2024-2025 E3: TMB | 11 | 9 | 2 | 0 | 196 | 16 | 180 | 91.84 | 0 | 1.45 | 0 | 0 |
