| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E3: KRZ | 6 | 3 | 1 | 2 | 129 | 15 | 114 | 88.37 | 0 | 2.50 | 0 | 0 |
| 2025-2026 EE: TMB | 2 | 0 | 2 | 0 | 35 | 11 | 24 | 68.57 | 0 | 5.50 | 0 | 0 |
| 2024-2025 E2: KRZ | 13 | 5 | 3 | 5 | 226 | 37 | 189 | 83.63 | 0 | 2.85 | 2 | 0 |
| 2024-2025 E3: TMB | 9 | 7 | 2 | 0 | 149 | 18 | 131 | 87.92 | 0 | 2.00 | 0 | 0 |
