| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E2: KRZ | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E2: KRZ | 11 | 4 | 7 | 11 | 2 | 0 | 0 | 1 | 0 |
| 2024-2025 E3: TMB | 18 | 4 | 13 | 17 | 2 | 0 | 0 | 0 | 0 |
| 2023-2024 E2: KRZ | 18 | 7 | 13 | 20 | 14 | 1 | 0 | 1 | 0 |
| 2023-2024 E4: TMB | 20 | 18 | 22 | 40 | 0 | 3 | 2 | 5 | 0 |
| 2022-2023 E3 PO: TMB | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 E4 PO: TMB | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
