| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2026-2027 E4: ZGA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 E6: ZGA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 E6: ZIB | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 R6: ZIB | 19 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
