| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E2: UNI | 1 | 0 | 1 | 0 | 54 | 7 | 47 | 87.04 | 0 | 7.00 | 0 | 0 |
| 2025-2026 EE: WOL | 5 | 3 | 2 | 0 | 103 | 10 | 93 | 90.29 | 0 | 2.00 | 0 | 0 |
| 2023-2024 EE: WOL | 6 | 4 | 2 | 0 | 91 | 15 | 76 | 83.52 | 0 | 2.50 | 0 | 0 |
