| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E5: SMH | 15 | 7 | 8 | 0 | 326 | 37 | 289 | 88.65 | 0 | 2.47 | 4 | 0 |
| 2024-2025 E6: U40 | 17 | 5 | 12 | 0 | 435 | 54 | 381 | 87.59 | 0 | 3.18 | 6 | 0 |
| 2023-2024 E6: U40 | 22 | 9 | 12 | 1 | 450 | 64 | 386 | 85.78 | 0 | 2.91 | 2 | 0 |
| 2021-2022 E6: KDZ | 7 | 2 | 4 | 1 | 137 | 22 | 115 | 83.94 | 0 | 3.14 | 4 | 0 |
| 2020-2021 E6: KDZ | 2 | 0 | 0 | 2 | 29 | 2 | 27 | 93.10 | 0 | 1.00 | 0 | 0 |
