| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E10: MG2 | 2 | 2 | 0 | 0.00 | 0 | 0 | ||||||
| 2024-2025 E8: ĶN2 | 3 | 1 | 2 | 0 | 60 | 8 | 52 | 86.67 | 0 | 2.67 | 0 | 0 |
| 2022-2023 E8: MGO | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 100.00 | 0 | 0.00 | 0 | 0 |
| 2022-2023 E9: MG2 | 1 | 0 | 1 | 0 | 16 | 4 | 12 | 75.00 | 0 | 4.00 | 0 | 0 |
| 2022-2023 E9: VR2 | 3 | 0 | 3 | 0 | 61 | 13 | 48 | 78.69 | 0 | 4.33 | 0 | 0 |
| 2021-2022 E7: VRN | 1 | 0 | 1 | 0 | 31 | 6 | 25 | 80.65 | 0 | 6.00 | 0 | 0 |
