| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2026-2027 E4: SPR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 E4: SPR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 CC4: SPR | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 2025-2026 E4: SPR | 23 | 5 | 5 | 10 | 2 | 1 | 0 | 0 | 0 |
| 2024-2025 E4: RTB | 17 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 |
