| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E10: PC3 | 3 | 2 | 1 | 0 | 72 | 10 | 62 | 86.11 | 0 | 3.33 | 0 | 0 |
| 2021-2022 E8: PCK | 1 | 0 | 1 | 0 | 11 | 2 | 9 | 81.82 | 0 | 2.00 | 0 | 0 |
| 2021-2022 E9: PC2 | 8 | 6 | 2 | 0 | 153 | 20 | 133 | 86.93 | 0 | 2.50 | 0 | 0 |
| 2018-2019 R8: PC2 | 7 | 4 | 3 | 0 | 123 | 16 | 107 | 86.99 | 0 | 2.29 | 2 | 0 |
