| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E2: KRZ | 18 | 6 | 7 | 13 | 30 | 1 | 0 | 0 | 0 |
| 2025-2026 E3: KRZ | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2024-2025 E2: KRZ | 19 | 6 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| 2023-2024 E2: KRZ | 23 | 4 | 7 | 11 | 8 | 1 | 1 | 1 | 0 |
| 2022-2023 E3 PO: TMB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 E4 PO: TMB | 8 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 |
