 
        
    | G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2025-2026 E3: KRZ | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 
| 2024-2025 E2: KRZ | 15 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 
| 2023-2024 E2: KRZ | 12 | 3 | 7 | 10 | 4 | 0 | 1 | 1 | 0 | 
| 2022-2023 E4 PO: TMB | 8 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 

