| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E10: LLR | 2 | 0 | 2 | 0 | 30 | 10 | 20 | 66.67 | 0 | 5.00 | 0 | 0 |
| 2024-2025 E10: LLR | 8 | 6 | 2 | 0 | 120 | 26 | 94 | 78.33 | 0 | 3.25 | 0 | 0 |
| 2022-2023 E9: LLJ | 2 | 2 | 0 | 0 | 29 | 3 | 26 | 89.66 | 0 | 1.50 | 2 | 0 |
| 2021-2022 CC9: LLP | 2 | 2 | 0 | 0 | 17 | 5 | 12 | 70.59 | 0 | 2.50 | 0 | 0 |
