| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: PTR | 2 | 0 | 2 | 0 | 50 | 4 | 46 | 92.00 | 0 | 2.00 | 0 | 0 |
| 2022-2023 E6: PTR | 6 | 4 | 2 | 0 | 129 | 16 | 113 | 87.60 | 0 | 2.67 | 2 | 0 |
| 2018-2019 R6: PTR | 7 | 5 | 2 | 0 | 97 | 10 | 87 | 89.69 | 0 | 1.43 | 4 | 0 |
