| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E10: PB2 | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
| 2025-2026 E8: PNB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 CC7: PNB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E8: PC2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E9: PNB | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
