| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E2: LAV | 22 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2024-2025 E4: RTB | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 E4 PO: PRE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 E4: PRE | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
