| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E6: WRS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 E6: WRS | 14 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 2021-2022 E6: WRS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 E6: USN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 R6: USN | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
