| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E9: ĶK3 | 4 | 3 | 1 | 0 | 44 | 3 | 41 | 93.18 | 0 | 0.75 | 0 | 0 |
| 2023-2024 E9: VKL | 3 | 2 | 1 | 0 | 61 | 6 | 55 | 90.16 | 0 | 2.00 | 0 | 0 |
| 2021-2022 E9: WF5 | 5 | 3 | 2 | 0 | 79 | 9 | 70 | 88.61 | 0 | 1.80 | 0 | 0 |
