| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: LAS | 1 | 0 | 1 | 0 | 12 | 2 | 10 | 83.33 | 0 | 2.00 | 0 | 0 |
| 2024-2025 CC10: BM3 | 7 | 6 | 1 | 0 | 0.00 | 2 | 0 | |||||
| 2024-2025 E5: BMK | 9 | 3 | 4 | 2 | 179 | 19 | 160 | 89.39 | 0 | 2.11 | 0 | 0 |
