| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 CC9: APR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E9: APR | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020-2021 E5: KKR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 E5: KKR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 R5: KKR | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
