| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: MDG | 3 | 1 | 2 | 0 | 68 | 8 | 60 | 88.24 | 0 | 2.67 | 0 | 0 |
| 2022-2023 E4 PO: RIX | 1 | 0 | 1 | 0 | 31 | 6 | 25 | 80.65 | 0 | 6.00 | 0 | 0 |
| 2022-2023 E6: WRS | 12 | 9 | 3 | 0 | 194 | 19 | 175 | 90.21 | 0 | 1.58 | 2 | 0 |
| 2021-2022 E5: ATA | 2 | 0 | 2 | 0 | 35 | 5 | 30 | 85.71 | 0 | 2.50 | 0 | 0 |
| 2021-2022 E6: WRS | 3 | 1 | 2 | 0 | 55 | 8 | 47 | 85.45 | 0 | 2.67 | 0 | 0 |
| 2018-2019 R8: VR2 | 1 | 0 | 1 | 0 | 24 | 3 | 21 | 87.50 | 0 | 3.00 | 0 | 0 |
