| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E10: LLR | 1 | 1 | 0 | 0 | 11 | 3 | 8 | 72.73 | 0 | 3.00 | 0 | 0 |
| 2025-2026 E6: MZO | 6 | 3 | 3 | 0 | 0.00 | 2 | 0 | |||||
| 2025-2026 E8: MZ2 | 3 | 1 | 2 | 0 | 0.00 | 0 | 0 | |||||
| 2024-2025 E10: LLR | 5 | 2 | 3 | 0 | 46 | 12 | 34 | 73.91 | 0 | 2.40 | 2 | 0 |
| 2024-2025 E4: LLP | 3 | 3 | 0 | 0.00 | 0 | 0 | ||||||
| 2022-2023 E6: MZO | 3 | 3 | 0 | 0.00 | 2 | 0 | ||||||
| 2018-2019 R7: MZO | 5 | 2 | 3 | 0 | 0.00 | 2 | 0 | |||||
