| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 E2: KRZ | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E3: TMB | 11 | 10 | 9 | 19 | 4 | 1 | 0 | 4 | 0 |
| 2023-2024 E2: KRZ | 10 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 E4: TMB | 10 | 13 | 12 | 25 | 0 | 2 | 1 | 2 | 0 |
