| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2026-2027 E4: LA2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 E5: LA2 | 22 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2024-2025 E3: LAV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 R1: LV2 | 23 | 0 | 6 | 6 | 32 | 0 | 0 | 0 | 0 |
| 2013-2014 R1: LV2 | 20 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
