| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E3: OLB | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| 2025-2026 EE: SPR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E2: OLB | 15 | 1 | 7 | 8 | 8 | 1 | 0 | 0 | 0 |
| 2024-2025 E3: RSU | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
