| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E4: RUR | 1 | 1 | 0 | 0 | 16 | 0 | 16 | 100.00 | 0 | 0.00 | 0 | 0 |
| 2023-2024 E3: UNI | 1 | 0 | 1 | 0 | 29 | 5 | 24 | 82.76 | 0 | 5.00 | 0 | 0 |
| 2021-2022 E4: NGS | 9 | 7 | 2 | 0 | 177 | 15 | 162 | 91.53 | 0 | 1.67 | 0 | 0 |
| 2018-2019 R2 PO: NGS | 1 | 0 | 1 | 0 | 34 | 2 | 32 | 94.12 | 0 | 2.00 | 0 | 0 |
| 2018-2019 R4: WOL | 5 | 4 | 1 | 0 | 65 | 7 | 58 | 89.23 | 0 | 1.40 | 0 | 0 |
