| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 E10: KE4 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 2023-2024 CC10: KE3 | 2 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
| 2023-2024 E9: VKL | 8 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| 2019-2020 E8: VKA | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
