| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2026-2027 E3: GP2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 EE: GRK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 E1: GRK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 E1: GRK | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 R1: AEZ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-2014 R1: AEZ | 18 | 1 | 4 | 5 | 28 | 1 | 0 | 1 | 0 |
