| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 E4: ATA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 E5: ATA | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 E8: PCK | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2018-2019 R7: RGR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 R8: PC2 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
