| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E4: LLP | 3 | 0 | 3 | 0 | 69 | 12 | 57 | 82.61 | 0 | 4.00 | 2 | 0 |
| 2023-2024 E4: PAF | 3 | 1 | 2 | 0 | 55 | 7 | 48 | 87.27 | 0 | 2.33 | 0 | 0 |
| 2022-2023 E5: TAU | 8 | 5 | 3 | 0 | 122 | 9 | 113 | 92.62 | 0 | 1.13 | 10 | 0 |
| 2021-2022 E4: BBR | 9 | 5 | 4 | 0 | 165 | 13 | 152 | 92.12 | 0 | 1.44 | 0 | 0 |
| 2018-2019 R4: BBR | 3 | 0 | 3 | 0 | 30 | 6 | 24 | 80.00 | 0 | 2.00 | 0 | 0 |
