| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E4: TRS | 2 | 0 | 2 | 0 | 50 | 7 | 43 | 86.00 | 0 | 3.50 | 0 | 0 |
| 2024-2025 E3: TRS | 2 | 0 | 2 | 0 | 50 | 10 | 40 | 80.00 | 0 | 5.00 | 0 | 0 |
| 2024-2025 EE: SPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2023-2024 E4: RSU | 2 | 1 | 1 | 0 | 0.00 | 0 | 0 | |||||
| 2023-2024 E5: RIX | 2 | 0 | 2 | 0 | 47 | 5 | 42 | 89.36 | 0 | 2.50 | 0 | 0 |
| 2023-2024 EE: SPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
