| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E9: VG2 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2024-2025 CC10: VG2 | 8 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 |
| 2024-2025 E9: VG2 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2023-2024 CC10: VG2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2023-2024 CC8: VRG | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2023-2024 E9: VG2 | 20 | 3 | 3 | 6 | 6 | 0 | 0 | 1 | 0 |
| 2022-2023 CC9: VG2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 E9: VG2 | 15 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 |
| 2021-2022 CC8: VRG | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 E9: VG2 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 E8: VG2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 E8: VG2 | 17 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2018-2019 CC8: VG2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 R8: VG2 | 19 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2017-2018 CC6: PTH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
