| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: MTO | 2 | 2 | 0 | 0 | 27 | 1 | 26 | 96.30 | 0 | 0.50 | 0 | 0 |
| 2024-2025 E5: RP2 | 4 | 1 | 3 | 0 | 63 | 10 | 53 | 84.13 | 0 | 2.50 | 0 | 0 |
| 2023-2024 E5: RP2 | 4 | 1 | 3 | 0 | 55 | 8 | 47 | 85.45 | 0 | 2.00 | 0 | 0 |
| 2023-2024 E6: MTO | 4 | 1 | 3 | 0 | 58 | 9 | 49 | 84.48 | 0 | 2.25 | 0 | 0 |
| 2018-2019 R4: BBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
